Last Fight: | Phil Brooks |
Age: | 37 |
Height | 6'2" |
Weight | 170 lbs |
Nick Name: | "The Truth" |
Nationality: | United States |
Association: | Main Street MMA |
Residence | Los Angeles, California, United States |
Reach | 74 in (188 cm) |
Team | Gracie New Jersey AcademyMiller Brothers MMA |
Rank | Black belt in Brazilian Jiu-Jitsu under David Adiv Blue band in Muay Thai under Kaensak Sor.Ploenjit |
Years active | 2015–present |
University | Rutgers University |
W / L | Opponent | Event/Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|
NC | Phil Brooks | UFC 225 - Whittaker vs. Romero 2 Jun/09/2018 |
No Contest (Overturned) | Kevin MacDonald | 3 | 5:00 |
loss | Mickey Gall | UFC Fight Night 82 - Hendricks vs. Thompson Feb/06/2016 |
Submission (Rear-Naked Choke) | Yves Lavigne | 1 | 0:45 |
loss | Nick Felder Amateur Fight |
LB 12 - Lonestar Beatdown 12 Sep/12/2009 |
Decision (Unanimous) | Kevin Hancock | 3 | 3:00 |