Last Fight: | Dominic Cafone |
Age: | |
Height | |
Weight | 150 lbs |
Nick Name: | N/A |
Nationality: | United States |
Association: | Florian Martial Arts Center |
Residence | Los Angeles County, California |
Reach | 74Â in (188Â cm) |
Style | Brazilian Jiu-Jitsu |
Stance | Southpaw |
Team | Florian Martial Arts Center Tristar Gym |
Trainer | Keith Florian |
Rank | 4th degree black belt in Brazilian Jiu-Jitsu under Roberto Maia |
Years active | 2003–2012 (MMA) |
University | Boston College |
W / L | Opponent | Event/Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|
win | Dominic Cafone Amateur Fight |
CZ 44 - Steel Cage Fighters Jun/14/2013 |
Decision (Split) | 3 | 3:00 | |
win | Stephen Langlais Jr. Amateur Fight |
Cage Titans FC - Cage Titans 14 Apr/13/2013 |
Decision (Unanimous) | 3 | 3:00 |